Description
Reliable, easy to use and more capable engine-driven welder great for stick and flux-cored welding. Designed for maintenance/repair operations, construction, farm, ranch and auxiliary power use.
CLICK HERE TO DOWNLOAD SPEC SHEET
Separate weld and auxiliary power
Full auxiliary power at any setting.
Exceptional Arc Performance
Easy arc starts and less spatter.
Easier mobility and uses less truck space and payload
Over 100 pounds lighter and 13 percent smaller than previous models.
Engine Options
Kohler or Vanguard.
Easy Maintenance
With its intuitive design, the daily maintenance of our engine-driven welder is fast and easy.
Processes
Air Carbon Arc Cutting and Gouging (CAC-A)
Flux Cored (FCAW)
MIG (GMAW)
Stick (SMAW)
TIG DC (GTAW-DC)
Technologies
GFCI
General Specifications
| Title | Bobcat™ 265 (Vanguard) |
|---|---|
| Applications | Aluminum Welding Fabrication Field Welding Industrial Welding Mobile Fabrication & MRO Outdoor Stainless Steel Structural Welding |
| Industries | Construction and Fabrication Heavy Equipment |
| Amperage | 20 A - 265 A |
| Weldable Metals | Aluminum Stainless Steel Steel |
| Rated Carbon Diameter | 3/16 in (4.8 mm) |
| Current Type | DC |
| Portability | Lift Eye (Standard) Running Gear / Cart (Optional) Trailer (Optional) |
| Engine Brand | Vanguard |
| Engine Idle Speed | 2400 RPM |
| Engine Weld Speed | 3600 |
| Fuel Tank Size | 11 Gallon |
| Fuel Type | Gasoline |
| Horsepower | 23 hp |
| Weld Output | CC / CV |
| Rated Output | CC/DC Stick/TIG 265 A at 27 V, 100% duty cycle, CV/DC MIG/FCAW 265 A at 27 V, 100% duty cycle |
| Single Phase Auxiliary Continuous Power | 9500 W |
| Single Phase Auxiliary Peak Power | 11000 W |
| Sound Rating | 64 dB @ idle and 73 dB @ weld |
| Net Width | 20.13 in |
| Net Height | 26.5 in |
| Net Length | 37.06 in |
| Net Weight | 382 lbs |
| Warranty | 3 Years Miller's True Blue Warranty |




